![]() |
![]() |
Daglige rapporter
[Velg oppdater for å oppdatere]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA årlig rapport
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 6.1 20/1/10 -20.7 29/1/10 0 0 22.00 0 56 3/1/10 --- 0.00 0
2 0.0 3.9 13/2/10 -21.1 24/2/10 0 0 10.00 0 20 10/2/10 --- 0.00 0
3 0.0 4.0 7/3/10 -15.5 20/3/10 0 0 13.00 0 53 10/3/10 --- 0.00 0
4 0.0 5.9 3/5/10 5.9 3/5/10 0 0 0.00 0 4 3/5/10 --- 0.00 0
5 0.0 6.3 7/6/10 6.3 7/6/10 0 0 0.00 0 6 7/6/10 --- 0.00 0
6 0.0 19.6 11/6/10 1.5 9/6/10 0 0 85.00 0 17 23/6/10 --- 0.00 0
7 0.0 26.3 26/7/10 5.6 25/7/10 0 0 0.00 0 19 23/7/10 --- 0.00 0
8 0.0 24.4 30/9/10 24.4 30/9/10 0 0 0.00 0 6 30/9/10 --- 0.00 0
9 0.0 24.9 30/9/10 24.4 30/9/10 0 0 2.00 0 8 30/9/10 --- 0.00 0
10 0.0 24.7 1/1/99 -1.1 3/1/99 0 0 0.00 0 19 7/10/10 --- 0.00 0
11 0.0 7.2 18/11/10 -18.4 25/11/10 0 0 0.00 0 21 22/11/10 --- 0.00 0
12 0.0 4.8 2/12/10 -15.7 11/12/10 0 0 0.00 0 18 6/12/10 --- 0.00 0
---------------------------------------------------------------------------------------
TOT 0.0 24.7 1/1/99 -18.4 1/1/99 0 0 0.00 0 21 22/11/10 --- 0.00 0
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA månedlig rapport
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 4.3 13:14 3.2 23:10 0 0 0.00 0 15 0:00 --- 0.00 0
2 0.0 4.8 5:28 2.0 23:59 0 0 0.00 0 15 5:50 --- 0.00 0
3 0.0 2.6 0:39 -0.5 23:47 0 0 0.00 0 9 19:02 --- 0.00 0
4 0.0 -0.4 0:30 -6.5 23:57 0 0 0.00 0 13 11:30 --- 0.00 0
5 0.0 -6.3 20:10 -11.9 15:28 0 0 0.00 0 15 6:36 --- 0.00 0
6 0.0 -2.3 20:34 -10.5 0:26 0 0 0.00 0 18 5:32 --- 0.00 0
7 0.0 -2.9 0:10 -9.3 15:27 0 0 0.00 0 10 0:22 --- 0.00 0
8 0.0 1.9 17:51 -4.7 0:00 0 0 0.00 0 15 16:56 --- 0.00 0
9 0.0 -1.2 0:00 -11.5 20:47 0 0 0.00 0 12 2:36 --- 0.00 0
10 0.0 -5.6 2:51 -10.6 7:18 0 0 0.00 0 12 3:51 --- 0.00 0
11 0.0 0.4 17:39 -15.7 8:04 0 0 0.00 0 14 23:24 --- 0.00 0
12 0.0 0.4 0:07 -1.6 20:39 0 0 0.00 0 17 12:41 --- 0.00 0
13 0.0 1.3 23:59 -6.0 13:52 0 0 0.00 0 12 17:53 --- 0.00 0
14 0.0 2.8 2:32 -6.4 14:30 0 0 0.00 0 14 7:01 --- 0.00 0
---------------------------------------------------------------------------------------
TOT 0.0 4.8 2/12/10 -15.7 11/12/10 0 0 0.00 0 18 6/12/10 --- 0.00 0
HEAT BASE: 65.0
COOL BASE: 65.0
Årlig arkivrapport
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:03 1/1/99 0 1:30 1/1/99 158 Wind Speed 21 1:48 22/11/10 0 3:43 1/1/99 0 Wind Gust 21 1:48 22/11/10 0 4:00 1/1/99 0 In Humidity 32 1:30 1/1/99 15 9:09 1/1/99 0 Humidity 84 14:40 29/11/10 13 3:33 1/1/99 0 In Temp 25.6 13:46 10/12/10 17.1 14:28 1/1/99 0.0 Out Temp 24.7 1:30 1/1/99 -18.4 20:09 1/1/99 0.0 Raw Barometer 1022.04 19:33 1/1/99 600.03 13:04 8/11/10 0.00 Total Rain 0.00 1:30 1/1/99 0.00 3:54 6/11/10 0.00
Månedlig arkivrapport
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 0:12 1/12/10 0 1:24 1/12/10 158 Wind Speed 18 5:32 6/12/10 0 10:00 1/12/10 0 Wind Gust 18 5:32 6/12/10 0 0:01 3/12/10 0 In Humidity 23 9:32 1/12/10 16 9:10 10/12/10 0 Humidity 83 15:58 11/12/10 33 22:49 12/12/10 0 In Temp 25.6 13:46 10/12/10 17.7 9:27 7/12/10 0.0 Out Temp 4.8 5:28 2/12/10 -15.7 8:04 11/12/10 0.0 Raw Barometer 961.04 14:06 14/12/10 913.04 4:06 7/12/10 0.00 Total Rain 0.00 0:00 1/12/10 0.00 0:00 1/12/10 0.00
Daglig arkivrapport
Parameter Max Max Time Min Min Time Average Wind Direction 357 2:25 0 2:27 0 Wind Speed 14 7:01 0 1:52 0 Wind Gust 14 7:01 0 9:40 0 In Humidity 22 7:01 19 0:00 0 Humidity 73 1:03 39 4:44 0 In Temp 24.3 15:26 21.1 4:48 0.0 Out Temp 2.8 2:32 -6.4 14:30 0.0 Raw Barometer 961.04 14:06 936.04 0:21 0.00 Total Rain 0.00 0:00 0.00 0:00 0.00
Daglig oversikt
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
17/9/2007 112 241 43 5 12 1 6 12 2 36 37 36 70 78 56 21.7 22.4 20.7 10.2 11.5 8.9 993.33 996.04 989.04 7.40 11.00 0.00
18/9/2007 112 357 0 3 11 0 3 11 0 37 40 35 82 95 64 21.4 22.9 20.1 9.4 12.8 8.0 983.83 989.04 981.04 12.85 16.00 11.00
19/9/2007 270 357 0 4 14 0 5 14 0 35 37 33 69 93 51 22.3 24.5 20.9 8.0 10.1 5.3 996.04 1000.04 987.04 23.65 25.00 16.00
20/9/2007 248 357 0 3 13 0 4 13 0 33 34 30 64 80 48 23.0 25.5 21.7 5.2 8.8 -1.0 996.99 1000.04 995.04 25.00 25.00 25.00
24/9/2007 158 256 35 3 11 0 3 11 0 34 34 32 71 85 57 22.0 22.8 21.3 8.0 10.2 6.1 1003.28 1005.04 1002.04 25.00 25.00 25.00
25/9/2007 158 357 0 2 9 0 3 9 0 36 39 34 84 96 69 21.8 23.5 20.4 8.9 13.8 5.6 996.49 1003.04 991.04 14.85 0.00 0.00
26/9/2007 158 357 0 3 13 0 3 13 0 37 39 35 87 98 67 22.3 24.3 20.7 8.2 11.5 4.6 1001.50 1010.04 996.04 1.98 7.00 0.00
27/9/2007 315 357 0 6 16 0 7 16 0 35 36 33 78 98 57 22.7 24.7 21.6 5.4 7.3 1.9 1019.16 1024.04 1010.04 21.58 26.00 7.00
28/9/2007 315 357 0 4 13 0 6 13 0 34 35 33 68 88 51 22.1 23.3 21.3 8.5 12.1 3.1 1021.08 1024.04 1018.04 29.19 30.00 26.00
29/9/2007 315 357 0 3 12 0 4 12 0 36 36 35 80 98 67 20.9 21.3 20.6 9.2 10.9 6.1 1027.54 1030.04 1024.04 30.00 30.00 30.00
30/9/2007 158 357 0 6 14 0 7 14 0 35 36 33 65 98 35 20.7 21.7 20.1 9.1 14.1 3.3 1023.48 1030.04 1017.04 30.00 30.00 30.00
1/10/2007 158 357 0 2 11 0 2 11 0 34 35 34 75 94 54 21.2 22.9 19.9 9.4 14.3 5.5 1013.98 1017.04 1012.04 30.00 30.00 30.00
2/10/2007 158 357 0 3 7 0 3 7 0 34 35 32 69 98 44 22.5 24.8 21.0 10.4 15.8 5.1 1009.67 1013.04 1005.04 30.00 30.00 30.00
3/10/2007 158 357 0 2 7 0 2 7 0 35 36 34 85 98 57 21.5 21.9 21.2 8.9 10.8 4.0 1008.54 1015.04 1005.04 30.24 31.00 30.00
4/10/2007 202 357 0 3 6 0 3 6 0 35 36 34 74 98 48 21.6 22.6 21.0 7.8 12.4 2.9 1017.65 1020.04 1015.04 31.00 31.00 31.00
5/10/2007 315 357 0 3 10 0 4 10 0 34 35 34 74 95 54 21.3 21.9 20.8 6.1 8.0 2.5 1024.58 1028.04 1020.04 31.00 31.00 31.00
6/10/2007 158 241 55 5 11 0 6 11 0 34 35 33 71 93 59 20.1 21.1 19.3 7.0 9.9 2.1 1018.15 1026.04 1013.04 31.00 31.00 31.00
7/10/2007 158 227 69 5 11 1 6 11 1 35 36 35 80 91 71 19.2 19.8 19.0 7.5 8.4 6.8 1006.15 1013.04 1000.04 33.68 36.00 31.00
8/10/2007 315 357 0 3 12 0 4 12 0 35 37 34 82 98 66 21.3 22.6 19.8 6.6 8.9 2.3 1001.37 1006.04 999.04 36.42 38.00 36.00
9/10/2007 248 357 0 4 11 0 5 11 0 31 34 28 72 92 56 23.1 24.9 22.3 1.0 2.7 -1.1 1004.05 1006.04 997.04 15.33 0.00 0.00
10/10/2007 338 357 0 9 21 0 11 21 0 32 33 31 72 96 50 22.3 23.9 20.4 2.4 4.4 0.8 996.41 1001.04 991.04 3.24 5.00 0.00
11/10/2007 315 357 0 10 20 1 11 20 3 32 32 31 61 91 44 21.9 23.5 20.9 2.1 3.5 0.8 998.82 1001.04 997.04 5.81 6.00 5.00
12/10/2007 315 357 0 13 22 5 14 22 6 32 32 31 73 93 49 21.2 22.4 20.4 3.0 4.4 1.6 1006.24 1015.04 998.04 11.70 14.00 6.00
13/10/2007 158 357 0 5 16 0 5 16 0 32 32 30 74 93 50 20.4 20.6 20.2 1.7 3.8 -1.7 1015.55 1018.04 1007.04 15.72 16.00 14.00
14/10/2007 158 357 0 3 12 0 3 12 0 31 33 29 76 92 56 19.8 20.3 19.5 3.4 6.5 0.4 1000.77 1007.04 998.04 16.85 17.00 16.00
15/10/2007 180 260 34 3 9 0 3 9 0 33 33 32 78 90 66 20.9 22.4 19.5 5.0 7.8 1.7 999.83 1002.04 998.04 17.00 17.00 17.00
16/10/2007 158 357 0 4 14 0 5 14 0 32 33 32 70 84 59 21.5 22.9 20.6 4.6 6.4 1.4 994.39 999.04 990.04 17.00 17.00 17.00
17/10/2007 180 357 0 1 6 0 1 6 0 32 33 32 88 98 76 22.2 23.6 20.9 3.6 5.9 1.2 986.77 990.04 985.04 18.17 23.00 17.00
18/10/2007 338 357 0 8 17 1 9 17 2 33 33 32 81 94 55 22.7 24.1 21.6 5.0 6.7 2.5 996.23 1009.04 987.04 25.68 27.00 23.00
19/10/2007 338 357 0 8 20 0 9 20 0 32 32 31 60 88 42 22.3 23.8 21.5 2.0 3.1 -0.6 1018.35 1023.04 1009.04 27.00 27.00 27.00
20/10/2007 158 353 105 6 16 0 7 16 0 31 33 28 73 89 54 20.5 21.8 19.4 3.0 7.6 -1.2 1014.93 1023.04 1011.04 28.41 30.00 27.00
21/10/2007 158 357 0 3 9 0 4 9 0 33 34 33 69 86 58 19.2 19.5 18.9 8.6 10.5 5.9 1015.58 1018.04 1014.04 30.00 30.00 30.00
22/10/2007 158 357 0 4 11 0 5 11 0 34 35 33 69 80 61 20.3 21.9 18.9 7.1 10.0 4.5 1015.93 1019.04 1013.04 30.00 30.00 30.00
23/10/2007 180 342 2 4 10 0 4 10 0 33 34 33 65 81 53 20.9 22.4 19.7 7.8 9.5 5.9 1016.46 1019.04 1014.04 30.00 30.00 30.00
24/10/2007 158 238 89 5 12 0 6 12 0 33 34 33 61 70 52 20.2 20.8 19.9 8.0 9.4 7.3 1010.19 1014.04 1007.04 30.00 30.00 30.00
8/12/2048 270 357 0 6 17 0 8 17 0 33 34 33 59 86 49 21.3 22.4 20.2 8.9 10.6 7.5 1007.50 1008.04 1006.04 30.82 32.00 30.00
9/12/2048 0 353 0 9 18 2 11 18 3 33 33 33 58 71 47 19.9 20.4 19.6 8.4 9.3 7.5 1007.46 1008.04 1007.04 32.00 32.00 32.00
25/10/2007 248 333 200 9 11 3 11 11 5 33 33 33 58 76 66 19.9 20.6 20.4 8.4 8.3 7.8 1007.46 1008.04 1008.04 32.00 33.00 32.00
9/12/2048 248 353 0 9 18 2 11 18 3 33 33 33 58 74 47 19.9 20.6 19.6 8.4 9.3 7.5 1007.46 1008.04 1007.04 32.00 33.00 32.00
25/10/2007 248 346 200 9 15 3 11 15 5 33 34 33 58 76 66 19.9 21.0 20.4 8.4 8.4 7.8 1007.46 1009.04 1008.04 32.00 34.00 32.00
9/12/2048 248 353 0 9 18 2 11 18 3 33 33 33 58 74 47 19.9 21.1 19.6 8.4 9.3 7.5 1007.47 1009.04 1007.04 32.01 34.00 32.00
25/10/2007 248 346 191 9 15 3 11 15 5 33 34 33 58 76 60 19.9 21.2 20.4 8.4 9.0 7.8 1007.46 1009.04 1008.04 32.00 34.00 32.00
9/12/2048 270 357 0 9 18 2 11 18 3 33 33 33 61 75 47 20.4 21.6 19.6 8.5 9.3 7.5 1008.68 1012.04 1007.04 32.74 34.00 32.00
25/10/2007 270 346 22 9 15 3 11 15 5 33 34 33 58 76 60 19.9 21.2 20.4 8.4 9.0 7.8 1007.46 1013.04 1008.04 32.00 34.00 32.00
9/12/2048 270 357 0 7 18 0 9 18 0 33 34 33 68 88 47 20.3 21.6 19.6 8.1 9.3 6.6 1010.20 1013.04 1007.04 33.32 35.00 32.00
10/12/2048 270 357 0 3 10 0 4 10 0 34 35 34 66 85 50 19.8 20.5 19.6 9.3 10.5 7.8 1014.11 1015.04 1013.04 35.00 35.00 35.00
26/10/2007 158 226 78 3 11 0 4 11 1 34 35 33 66 76 55 19.8 22.3 20.5 9.3 9.3 2.5 1014.11 1015.04 1012.04 35.00 36.00 35.00
27/10/2007 158 336 26 3 18 0 4 18 11 34 33 32 66 80 52 19.8 20.9 19.5 9.3 5.0 2.0 1014.11 1012.04 1002.04 35.00 36.00 36.00
28/10/2007 158 279 22 3 18 0 4 18 18 34 34 33 66 85 58 19.8 19.6 18.2 9.3 8.2 2.3 1014.11 1002.04 986.04 35.00 38.00 36.00
29/10/2007 202 357 0 3 18 0 4 18 18 34 34 33 66 90 44 19.8 21.8 18.0 9.3 9.9 -0.5 1014.11 999.04 986.04 35.00 38.00 38.00
30/10/2007 158 353 0 3 18 0 4 18 18 34 34 32 66 88 61 19.8 22.9 20.4 9.3 5.1 0.4 1014.11 998.04 993.04 35.00 38.00 38.00
31/10/2007 158 353 5 3 18 0 4 18 18 34 34 29 66 77 57 19.8 24.3 21.9 9.3 3.4 0.1 1014.11 995.04 988.04 35.00 38.00 38.00
4/11/2007 338 280 85 0 8 0 0 8 0 0 26 26 0 67 55 0.0 21.7 21.4 0.0 0.9 -1.3 0.00 1014.04 1013.04 0.00 39.00 39.00
5/11/2007 158 357 0 0 18 0 0 18 8 0 27 26 0 79 55 0.0 22.2 20.5 0.0 0.8 -0.7 0.00 1013.04 997.04 0.00 39.00 39.00
6/11/2007 158 357 0 0 18 0 0 18 18 0 31 26 0 98 60 0.0 22.3 20.0 0.0 2.2 -0.4 0.00 997.04 992.04 0.00 46.00 39.00
7/11/2007 292 357 0 0 18 0 0 18 18 0 32 27 0 98 63 0.0 24.9 21.8 0.0 1.9 -6.3 0.00 993.04 991.04 0.00 47.00 46.00
8/11/2007 158 343 13 0 18 0 0 18 18 0 30 23 0 69 43 0.0 25.0 23.4 0.0 -4.2 -7.2 0.00 993.04 989.04 0.00 48.00 47.00
9/11/2007 158 357 0 0 18 0 0 18 18 0 25 22 0 73 55 0.0 24.6 22.3 0.0 -4.8 -9.5 0.00 997.04 989.04 0.00 48.00 48.00
10/11/2007 158 324 93 0 18 0 0 18 18 0 26 23 0 89 53 0.0 23.2 19.9 0.0 1.2 -5.8 0.00 999.04 996.04 0.00 48.00 48.00
11/11/2007 158 205 50 0 18 2 0 18 18 0 26 26 0 89 80 0.0 19.9 19.7 0.0 1.1 0.9 0.00 1010.04 999.04 0.00 48.00 48.00
12/11/2007 112 357 0 0 18 0 0 18 0 0 30 26 0 94 72 0.0 22.5 19.4 0.0 1.0 -5.7 0.00 1014.04 1010.04 0.00 48.00 48.00
13/11/2007 158 357 0 0 10 0 0 10 0 0 32 27 0 85 63 0.0 22.4 20.1 0.0 3.7 -3.2 0.00 1020.04 1014.04 0.00 50.00 48.00
14/11/2007 158 357 0 0 7 0 0 7 0 0 31 26 0 88 56 0.0 23.0 20.7 0.0 -1.1 -7.7 0.00 1020.04 1008.04 0.00 50.00 50.00
15/11/2007 158 353 0 0 14 0 0 14 7 0 27 24 0 73 56 0.0 22.3 19.7 0.0 -2.8 -10.1 0.00 1008.04 999.04 0.00 50.00 50.00
16/11/2007 158 214 72 0 12 1 0 12 5 0 25 24 0 82 56 0.0 21.8 19.2 0.0 -3.7 -9.0 0.00 1007.04 1001.04 0.00 50.00 50.00
17/11/2007 158 357 0 0 11 0 0 11 11 0 24 24 0 86 63 0.0 19.9 19.2 0.0 -3.6 -8.9 0.00 1010.04 1007.04 0.00 50.00 50.00
18/11/2007 158 357 0 0 15 0 0 15 11 0 26 24 0 91 62 0.0 19.2 16.9 0.0 3.3 -8.3 0.00 1007.04 1000.04 0.00 52.00 50.00
19/11/2007 338 357 0 0 18 0 0 18 15 0 29 25 0 93 42 0.0 21.4 17.1 0.0 2.3 -2.3 0.00 1013.04 1001.04 0.00 52.00 52.00
20/11/2007 158 357 1 0 18 0 0 18 18 0 27 25 0 88 52 0.0 23.5 20.8 0.0 6.3 -1.8 0.00 1010.04 998.04 0.00 55.00 52.00
21/11/2007 158 357 0 0 18 0 0 18 18 0 28 26 0 86 53 0.0 23.6 20.6 0.0 8.3 2.7 0.00 998.04 988.04 0.00 57.00 55.00
22/11/2007 248 357 0 0 18 0 0 18 18 0 27 24 0 89 44 0.0 24.2 21.7 0.0 3.5 -3.4 0.00 990.04 986.04 0.00 57.00 57.00
23/11/2007 202 357 0 0 18 2 0 18 18 0 25 24 0 98 76 0.0 23.6 21.7 0.0 0.1 -4.1 0.00 988.04 980.04 0.00 57.00 57.00
24/11/2007 248 357 0 0 18 0 0 18 18 0 25 24 0 98 66 0.0 21.7 21.0 0.0 0.0 -5.9 0.00 990.04 982.04 0.00 57.00 57.00
25/11/2007 158 353 68 0 18 0 0 18 18 0 24 24 0 80 56 0.0 21.1 20.4 0.0 -0.2 -4.6 0.00 992.04 981.04 0.00 57.00 57.00
26/11/2007 338 357 0 0 18 0 0 18 18 0 25 24 0 98 45 0.0 24.1 21.0 0.0 1.6 -4.5 0.00 1004.04 992.04 0.00 58.00 57.00
27/11/2007 338 357 0 0 20 0 0 20 18 0 26 23 0 95 45 0.0 24.8 21.8 0.0 1.6 -10.5 0.00 1010.04 1004.04 0.00 58.00 58.00
28/11/2007 158 319 25 0 20 0 0 20 20 0 23 21 0 78 57 0.0 26.0 23.0 0.0 -3.4 -10.1 0.00 1010.04 1006.04 0.00 58.00 58.00
29/11/2007 158 357 18 0 20 0 0 20 20 0 23 22 0 86 68 0.0 25.0 22.4 0.0 -3.3 -9.1 0.00 1008.04 1007.04 0.00 58.00 58.00
30/11/2007 158 339 14 0 20 0 0 20 20 0 24 22 0 95 76 0.0 25.0 21.4 0.0 -1.8 -9.0 0.00 1008.04 1006.04 0.00 58.00 58.00
1/12/2007 112 357 0 0 20 0 0 20 20 0 23 23 0 88 56 0.0 22.2 20.7 0.0 -0.5 -8.9 0.00 1007.04 1005.04 0.00 58.00 58.00
2/12/2007 158 232 74 0 20 2 0 20 20 0 23 22 0 67 56 0.0 20.7 19.7 0.0 -5.9 -7.2 0.00 1005.04 993.04 0.00 58.00 58.00
3/12/2007 158 322 21 0 20 0 0 20 20 0 23 22 0 67 56 0.0 22.3 19.4 0.0 -3.5 -8.8 0.00 993.04 986.04 0.00 58.00 58.00
4/12/2007 158 357 0 0 20 0 0 20 20 0 24 23 0 79 62 0.0 22.6 19.5 0.0 -2.8 -7.8 0.00 997.04 988.04 0.00 58.00 58.00
5/12/2007 158 235 20 0 20 0 0 20 20 0 23 22 0 88 56 0.0 24.0 21.5 0.0 -0.7 -6.1 0.00 999.04 987.04 0.00 58.00 58.00
6/12/2007 158 257 73 0 20 1 0 20 20 0 24 23 0 92 61 0.0 23.2 20.7 0.0 0.0 -3.7 0.00 987.04 974.04 0.00 58.00 58.00
7/12/2007 158 357 0 0 20 0 0 20 20 0 23 22 0 88 60 0.0 24.4 21.2 0.0 -1.0 -8.0 0.00 984.04 974.04 0.00 58.00 58.00
8/12/2007 158 350 0 0 20 0 0 20 20 0 24 23 0 88 60 0.0 21.8 19.6 0.0 3.3 -1.1 0.00 986.04 980.04 0.00 58.00 58.00
9/12/2007 202 333 32 0 20 0 0 20 20 0 25 24 0 88 67 0.0 20.2 19.6 0.0 3.5 -2.4 0.00 988.04 978.04 0.00 59.00 58.00
10/12/2007 248 357 0 0 20 0 0 20 20 0 29 25 0 94 63 0.0 23.0 20.2 0.0 3.7 0.8 0.00 1008.04 988.04 0.00 61.00 59.00
11/12/2007 292 357 0 0 20 0 0 20 20 0 27 24 0 95 52 0.0 24.4 21.8 0.0 2.0 -2.2 0.00 1024.04 1008.04 0.00 62.00 61.00
12/12/2007 158 357 0 0 20 0 0 20 7 0 25 23 0 98 48 0.0 25.0 21.3 0.0 1.5 -4.0 0.00 1030.04 1016.04 0.00 62.00 62.00
13/12/2007 158 357 0 0 19 0 0 19 18 0 27 23 0 98 49 0.0 22.3 20.2 0.0 4.3 -1.6 0.00 1022.04 1012.04 0.00 65.00 62.00
14/12/2007 202 357 0 0 23 0 0 23 19 0 28 26 0 79 46 0.0 22.1 19.3 0.0 6.0 2.0 0.00 1016.04 1002.04 0.00 71.00 65.00
15/12/2007 158 357 0 0 23 0 0 23 23 0 29 26 0 79 51 0.0 19.3 17.4 0.0 7.1 2.7 0.00 1024.04 1015.04 0.00 74.00 71.00
16/12/2007 270 357 0 0 23 0 0 23 23 0 32 28 0 92 62 0.0 18.6 18.1 0.0 7.0 3.3 0.00 1017.04 1012.04 0.00 95.00 74.00
17/12/2007 270 357 0 0 26 0 0 26 23 0 33 29 0 92 41 0.0 21.4 18.6 0.0 8.6 2.6 0.00 1018.04 1007.04 0.00 104.00 95.00
18/12/2007 315 357 0 0 27 0 0 27 26 0 33 30 0 88 47 0.0 22.2 18.9 0.0 7.9 1.4 0.00 1020.04 1007.04 0.00 114.00 104.00
19/12/2007 270 357 0 0 30 0 0 30 10 0 32 27 0 89 42 0.0 22.5 20.2 0.0 6.3 0.5 0.00 1010.04 987.04 0.00 121.00 114.00
20/12/2007 315 357 0 0 30 0 0 30 30 0 31 27 0 94 54 0.0 23.6 20.7 0.0 3.4 0.4 0.00 1004.04 994.04 0.00 143.00 121.00
21/12/2007 315 357 0 0 30 0 0 30 30 0 27 26 0 97 50 0.0 23.9 22.2 0.0 4.0 0.3 0.00 1003.04 992.04 0.00 148.00 143.00
22/12/2007 0 353 0 0 30 0 0 30 30 0 27 25 0 89 72 0.0 22.9 22.1 0.0 0.3 -6.2 0.00 1013.04 1003.04 0.00 150.00 148.00
23/12/2007 0 262 49 0 30 0 0 30 30 0 25 24 0 81 55 0.0 22.7 21.0 0.0 0.8 -4.1 0.00 1011.04 994.04 0.00 150.00 150.00
24/12/2007 180 357 0 0 30 0 0 30 30 0 26 24 0 79 50 0.0 21.0 19.0 0.0 3.3 -1.4 0.00 994.04 979.04 0.00 151.00 150.00
25/12/2007 270 357 0 0 30 0 0 30 30 0 26 24 0 98 50 0.0 20.7 19.0 0.0 1.6 -2.6 0.00 1002.04 988.04 0.00 152.00 151.00
26/12/2007 158 241 77 0 30 1 0 30 30 0 25 24 0 62 44 0.0 20.5 19.2 0.0 0.9 -4.0 0.00 1003.04 998.04 0.00 152.00 152.00
27/12/2007 158 226 47 0 30 3 0 30 4 0 24 23 0 76 53 0.0 21.6 20.5 0.0 2.4 -3.8 0.00 998.04 983.04 0.00 153.00 152.00
28/12/2007 158 357 0 0 8 0 0 8 0 0 25 24 0 88 53 0.0 21.5 20.3 0.0 4.1 0.4 0.00 985.04 981.04 0.00 157.00 153.00
29/12/2007 180 249 37 0 8 0 0 8 0 0 25 24 0 88 60 0.0 21.7 20.9 0.0 0.7 -5.5 0.00 995.04 985.04 0.00 157.00 157.00
30/12/2007 180 263 41 0 8 0 0 8 0 0 24 24 0 82 68 0.0 21.5 21.0 0.0 0.3 -5.0 0.00 1020.04 995.04 0.00 157.00 157.00
31/12/2007 158 357 0 0 11 0 0 11 0 0 24 22 0 88 60 0.0 23.5 21.1 0.0 -0.4 -8.9 0.00 1037.04 1020.04 0.00 157.00 157.00
1/1/2008 158 357 8 0 17 0 0 17 0 0 23 22 0 88 47 0.0 22.8 21.2 0.0 -2.8 -9.0 0.00 1040.04 1035.04 0.00 157.00 157.00
2/1/2008 158 245 104 0 14 0 0 14 0 0 23 22 0 56 46 0.0 23.0 20.7 0.0 -3.7 -7.0 0.00 1039.04 1037.04 0.00 157.00 157.00
3/1/2008 158 357 0 0 13 0 0 13 0 0 24 22 0 55 46 0.0 23.2 20.7 0.0 -2.8 -7.1 0.00 1040.04 1037.04 0.00 157.00 157.00
4/1/2008 158 357 0 0 23 0 0 23 0 0 22 21 0 55 43 0.0 23.5 20.3 0.0 -5.1 -8.4 0.00 1040.04 1030.04 0.00 157.00 157.00
5/1/2008 180 341 55 0 28 1 0 28 3 0 24 22 0 77 40 0.0 20.3 17.0 0.0 -2.9 -9.3 0.00 1031.04 1016.04 0.00 157.00 157.00
6/1/2008 158 290 81 0 21 3 0 21 5 0 24 23 0 54 45 0.0 19.1 17.2 0.0 -4.5 -7.8 0.00 1016.04 1008.04 0.00 157.00 157.00
7/1/2008 158 248 40 0 20 1 0 20 3 0 23 22 0 58 39 0.0 21.4 19.1 0.0 -4.4 -8.3 0.00 1008.04 1004.04 0.00 157.00 157.00
8/1/2008 158 353 8 0 9 0 0 9 0 0 22 21 0 74 57 0.0 24.0 21.4 0.0 -2.1 -11.0 0.00 1006.04 1004.04 0.00 157.00 157.00
9/1/2008 158 263 70 0 6 0 0 6 0 0 24 22 0 87 68 0.0 24.4 21.6 0.0 -0.7 -2.8 0.00 1007.04 1003.04 0.00 157.00 157.00
10/1/2008 158 219 38 0 6 0 0 6 0 0 24 22 0 80 61 0.0 24.5 22.4 0.0 -1.9 -5.1 0.00 1003.04 1000.04 0.00 157.00 157.00
11/1/2008 158 357 20 0 7 0 0 7 1 0 23 21 0 81 64 0.0 24.9 22.6 0.0 -2.7 -10.1 0.00 1000.04 997.04 0.00 157.00 157.00
12/1/2008 158 266 64 0 6 0 0 6 0 0 23 22 0 81 63 0.0 22.6 21.2 0.0 -0.8 -3.3 0.00 1002.04 997.04 0.00 157.00 157.00
13/1/2008 112 357 0 0 11 0 0 11 0 0 23 23 0 77 59 0.0 21.3 20.7 0.0 -0.7 -4.7 0.00 1002.04 998.04 0.00 157.00 157.00
14/1/2008 158 267 50 0 10 0 0 10 0 0 24 22 0 83 54 0.0 24.2 20.9 0.0 -2.8 -8.0 0.00 1000.04 998.04 0.00 157.00 157.00
15/1/2008 158 353 0 0 13 0 0 13 0 0 23 22 0 87 54 0.0 24.2 21.6 0.0 2.3 -6.5 0.00 998.04 982.04 0.00 157.00 157.00
